
Details
Prof. Dr. techn. Evgeniya Kabliman
Director, Head of Digital Technologies
Departments: Digital Technologies
Focus Research: Digitalisation
FZB - Room 1380
Badgasteiner Str. 3
28359 Bremen
Personal data
Research profiles
Computational material science
Metals manufacturing
Artificial intelligence
Research data
Management
Accelerated materials discovery
Education
| 2011 | Doctoral degree, Computational Material Science, TU Wien |
| 2008 | Master degree, Appl. Mathematics and Physics, South Ural State University |
| 2006 | Bachelor degree, Appl. Mathematics and Physics, South Ural State University |
Research Experience
| Since 04/2025 | Professor, Faculty 04 Production engineering, RG 25 Knowledge-based modelling in material-oriented production, University of Bremen |
| Since 04/2025 | Director, Leibniz Institute for Materials Engineering – IWT, Bremen |
| 04/2021 – 03/2025 | Group leader, Materials Engineering of Additive Manufacturing, TUM |
| 01/2012 – 03/2021 | (Senior) scientist, Light Metals Technologies Ranshofen, AIT |
Management Experience
| Since 04/2025 | Director, Head of Digital Technologies, Leibniz-IWT, Bremen |
| 2023–2024 | Research area coordinator, TUM-Oerlikon Advanced Manufacturing Institute |
| 2023 | Booth organization, LOIFT2023, TUM |
| 2022 | Booth organization, Formnext2023, Frankfurt |
| 2021–2024 | Group leader and member of chair management board, TUM |
| 2018–2021 | Deputy group leader, Light Metals Technologies Ranshofen, AIT |
Awards
| 2024 | EuroTeQ Visiting Researcher Scholarship, DTU, Denmark |
| 2020 | Key Scientific Article, Advances in Engineering |
| 2019 | FIT Technikerin des Monats (Juli), Verein Sprungbrett, Vienna |
| 2018 | Best Poster Award, 9th Int. Conf. Multi-scale Mater. Model., Osaka |
| 2015 | FEMtech expert of the month (November), BMK, Vienna |
| 2006 / 2008 / 2011 | Graduation with honors (B.Sc./M.Sc./Dr.techn.) |
Offices and memberships
| Since 2026 | AWT (Arbeitsgemeinschaft Wärmebehandlung + Werkstofftechnik e. V.) |
| Since 2024 | Editorial board (Taylor & Francis “Philosophical Magazine Letters”) |
| Since 2024 | DHV (Deutsche Hochschulverband) |
| 2020 | Certification Project Management Associate IPMA Level D® |
| Since 2018 | Peer review activities |
| Since 2019 | EMMC (European Materials Modelling Council) |
| Since 2012 | DGM (Deutsche Gesellschaft für Materialkunde e. V.) |
Latest 10 publications
-
2026.
Identification of empirical constitutive models for age-hardenable aluminium alloy and high-chromium martensitic steel using symbolic regression. Philos Trans A Math Phys Eng Sci. 384 (2317), DOI: 10.1098/rsta.2024.0587. OPEN ACCESS